TX: 800-231-6480 | CA: 800-688-1388
Home | About us | Contact us | Request Quote | Certifications | Quality
Home | Bearing Engineering & Selection Resources | Tolerance Charts
Table of recommended fits*
| Typical Applications | Shaft Fit | Shaft Diameter | Housing Fit | Housing Diameter |
| Tape guide roller, pulley, cam follower, outer ring rotation | .0000-.0004L | d-.0002 d-.0004 |
.0001L-.0003T | D-.0001 D-.0003 |
| Drive motor (spring preload) | .0001T-.0003L | d-.0001 d-.0003 |
.0000-.0004L | D+.0002 D-.0000 |
| Precision synchro or servo | .0000-.0002L** | d-.0001 d-.0003 |
.0000-.0002L** | D+.0001 D-.0001 |
| Potentiometer | .0001T-.0003L | d-.0001 d-.0003 |
.0000-.0004L | D+.0002 D-.0000 |
| Encoder Spindle | .0000-.0002L** | d-.0001 d-.0003 |
.0000-.0002T** | D+.0001 D-.0003 |
*Measurement in inches
L= Loose Fit
T=Tight Fit
d=Bearing bore
D=Bearing OD as listed
**Bearings must be purchased with bore and OD coding
Example: To use SR2 bearing in a potentiometer the shaft diameter should be .1250-.0001 to .1249 to.1247. The housing should be .3750 + .0002 to .3750 + .0000 or .3752 to .3750
| Basic Size | Minimum Shaft Shoulder Diameter | Maximum Housing Shoulder Diameter |
| SR09 | .060 | .105 |
| SR0 | .071 | .132 |
| SR1 | .079 | .164 |
| SR1-4 | .102 | .226 |
| SR133 | .114 | .168 |
| SR1-5 | .122 | .284 |
| SR144 | .148 | .226 |
| SR2-5 | .153 | .284 |
| SR2-6 | .153 | .347 |
| SR2 | .179 | .325 |
| SR2A | .179 | .446 |
| SR155 | .180 | .288 |
| S634 | .210 | .580 |
| SR156 | .210 | .288 |
| SR166 | .216 | .347 |
| SR3 | .244 | .446 |
| SR1650 | .250 | .580 |
| SR1950 | .250 | .700 |
| SR1960 | .290 | .700 |
| SR168 | .272 | .352 |
| Basic Size | Minimum Shaft Shoulder Diameter | Maximum Housing Shoulder Diameter |
| SR188 | .284 | .466 |
| SR4 | .310 | .565 |
| SR4A | .322 | .678 |
| SR2270 | .325 | .810 |
| SR2280 | .370 | .810 |
| SR2690 | .420 | .950 |
| SR1810 | .347 | .466 |
| SR620 | .435 | .565 |
| SR6 | .451 | .799 |
| SR2610 | .470 | .950 |
| SR824 | .560 | .690 |
| SR8 | .625 | 1.025 |
| SR1028 | .665 | .835 |
| SR1232 | .790 | .960 |
| SR1436 | .160 | .710 |
*Measurement in inches.
Inner Ring*
| Characteristic | ABEC 1 | ABEC 3P | ABEC 5P | ABEC 7P | ABEC 9P |
| Bore Tolerance Limits | +.0000 -.0003 |
+.0000 -.0002 |
+.0000 -.0002 |
+.0000 -.0002 |
+.0000 -.00001 |
| Bore 2 pt. out of Roundness | .0001 | .0001 | .00005 | ||
| Bore Taper | .0001 | .0001 | .00005 | ||
| Radial Runout | .0004 | .0002(1) | .00015 | .0001 | .00005 |
| Width Variation | .0002 | .0001 | .00005 | ||
| Bore Runout with Face | .0003 | .0001 | .00005 | ||
| Race Runout with Face | .0003 | .0001 | .00005 |
Outer Ring*
| Characteristic | Configuration | Size Range | ABEC 1 | ABEC 3P | ABEC 5P | ABEC 7P | ABEC 9P |
| Mean OD Tolerance Limits | All | 0-18mm | +.0000 | +.0000 | +.0000 | +.0000 | +.0000 |
| (0-.7086in) | -.0003 | -.0003 | -.0002 | -.0002 | -.0001 | ||
| All | Over 18-30mm | +.0000 | +.0000 | +.0000 | +.0000 | +.0000 | |
| (.7086-1.1181in) | -.0004 | -.0003 | -.0002 | -.0002 | -.00015 | ||
| Maximum OD Tolerance Limits | Open | 0-18mm | +.0001 | +.0001 | +.0000 | +0000 | +.0000 |
| (0-.7086in) | -.0004 | -.0004 | -.0002 | -.0002 | -.0001 | ||
| Over 18-30mm | +.0001 | +.0001 | +.0000 | +.0000 | +.0000 | ||
| (.7086-1.1811in) | -.0005 | -.0004 | -.0002 | -.0002 | -.00015 | ||
| Shielded | 0-18mm | +.0002 | +.0002 | +.00004 | +00004 | ||
| (0-.7086in) | -.0005 | -.0005 | -.00024 | -.00024 | |||
| Over 18-30mm | +.0002 | +.0002 | +.00004 | +.00004 | |||
| (.7086-1.1811in) | -.0006 | -.0005 | -.00024 | -.00024 | |||
| OD 2 pt. out of roundness | Open | 0-18mm | .0001 | .0001 | .00005 | ||
| Open | Over 18-30mm | .0001 | .0001 | .00008 | |||
| Shielded | 0-30mm | .0002 | .0002 | ||||
| OD Taper | All | 0-18mm | .0001 | .0001 | .0005 | ||
| All | Over 18-30mm | .0001 | .0001 | .0008 | |||
| Shielded | 0-30mm | .0002 | .0002 | ||||
| Radial Runout | All | 0-18mm | .0006 | .0004 | .0002 | .00015 | .00005 |
| All | Over 18-30mm | .0006 | .0004 | .0002 | .00015 | .0001 | |
| Width Variation | All | 0-30mm | .0002 | .0001 | .00005 | ||
| OD Runout with Face | All | 0-30mm | .0003 | .00015 | .00005 | ||
| Race Runout with Face | Plain | 0-18mm | .0003 | .0002 | .00005 | ||
| Plain | Over 18-30mm | .0003 | .0002 | .0001 | |||
| Flanged | 0-30mm | .0003 | .0003 | ||||
| Flange Width Tolerance Limits | +.0000 | -.0000 | +.0000 | ||||
| -.0020 | -.0020 | -.0020 | |||||
| Flange Diameter Tolerance Limits | +.0050 | -.0000 | +.0000 | ||||
| -.0020 | -.0010 | -.0010 |
Ring Width*
| Characteristic | Configuration | ABEC 1 | ABEC 3P | ABEC 5P | ABEC 7P | ABEC 9P |
| Width | Single Bearing | +.000 | +.000 | +.000 | +.000 | +.000 |
| -.005 | -.005 | -.001 | -.001 | -.0041 | ||
| Duplex Pair | +.000 | +.000 | +.000 | |||
| -.015 | -.015 | -.015 |